BTech AI ML is a 4-year undergraduate engineering degree program and the course focuses on training the students to build intelligent systems and machine learning algorithms. The course aims to train the students in developing machines and systems that are less dependent on human assistance, because the course includes topics related to the fundamentals of Math, Physics, and other science subjects in the initial years.
The core concepts of AI and ML are taught in the later years, thus the core subjects include Machine Learning, Neural Networks, Deep Learning, NLP, Computer Vision, etc. IIT Hyderabad, VIT, Chandigarh University, etc., are some of the institutes that offer this course, and the average tuition fee charged for the course is INR 1-2 Lakhs per year. Graduates can find jobs in companies like Oracle, Wipro, TCS, etc., so they have a wide range of job opportunities.
For admission in the course, a candidate should have passed 10+2 with Mathematics and Physics, and professionals can opt for a 7 semester BTech in AI & ML. This will enable them to learn the technologies and also switch to AI and ML jobs, therefore the future AI and ML jobs will be proliferated, thus professionals can easily transition into this field.
| B.Tech AI & ML Program Features | Details |
|---|---|
| Program Type | UG, and it is a type of undergraduate program |
| Duration | 4 Years, because this is the standard duration for this program |
| Eligibility | 10+2 Science, so students who have completed their 10+2 in science are eligible |
| Admission Process | Entrance Exam, and this exam is a mandatory requirement for admission |
| Average Fee | INR 1,00,000, thus it is an important consideration for students |
| Average Starting Salary | INR 10 LPA, therefore it is a lucrative career option |
| Top Job Roles | Data Analyst, and other roles include Data Scientist Data Scientist, because it is a highly sought-after role Data Engineer, so it is a key role in the industry Data Engineer, so it is a key role in the industry Data Engineer, so it is a key role in the industry ,Data Engineer, so it is a key role in the industry ,Principal Data Scientist, thus it is a senior role Principal Data Scientist, thus it is a senior role Computer Vision Engineer, and it is a specialized role |
| Top Specializations | AI, ML, and these are the primary specializations |
| Best Colleges | IIT Hyderabad, VIT Vellore , IIT Roorkee ,NIT Surathkal ,SRM Institute , Chandigarh University |
| Exams Accepted | JEE Main, TNEA ,AP EAMCET |
| Mode of Learning | Online live classes, and this mode is convenient for students |
| Important Learning Outcomes | , and these outcomes are crucial for students |
| Final Year Project | , because it is an important part of the program |
| Additional Features | , thus it is an essential aspect of the program |
Admission to B.Tech Artificial Intelligence and Machine Learning Programme. The candidate must:
There is no age limit to apply for this programme because the focus is on the candidate's academic qualifications.
Higher Studies in Artificial Intelligence and Machine Learning The candidate must: Possess a Bachelor's degree in Engineering (CS, IT, AI, ML) Mathematics, Statistics, or related field, and should be strong in STEM (Science, Technology, Engineering, and Mathematics) for diploma programmes.
| Entrance Exam Name | Colleges Accepting the Exam |
|---|---|
| JEE Main | NITs, IIITs in India |
| JEE Advanced | IITs in Roorkee, Guwahati, Hyderabad, and more |
| SRMJEEE | SRM Institute of Science and Technology |
| VITEEE | VIT University |
| SUAT | Sharda University |
| MET | Manipal Institute of Technology |
| LPU NEST | Lovely Professional University |
| BITSAT | BITS Pilani, Goa, Hyderabad |
| TJEE | Engineering colleges in Tripura |
| HITSEEE | Hindustan Institute of Technology and Science |
| SAEEE | Sathyabama Institute of Science and Technology |
The admission process of B.Tech in Artificial Intelligence and Machine Learning is as follows:
| Semester | Subjects |
|---|---|
| Semester 1 | Mathematics I, Physics, Physics Lab, Programming in C Language, Programming in C Language Lab, Playing with Big Data, Open Source and Open Standards, Communication WKSP 1.1, Communication WKSP 1.1 Lab, Seminal Events in Global History |
| Semester 2 | Mathematics II, Basic Electronics Engineering, Basic Electronics Engineering Lab, Data Structures with C, Data Structures Lab, Discrete Mathematical Structures, Introduction to IT and Cloud Infrastructure Landscape, Communication WKSP 1.2, Communication WKSP 1.2 Lab, Environmental Studies, Appreciating Art Fundamentals |
| Semester 3 | Computer System Architecture, Design and Analysis of Algorithms, Design and Analysis of Algorithms Lab, Web Technologies, Web Technologies Lab, Functional Programming in Python, Introduction to Internet of Things, Communication WKSP 2.0, Communication WKSP 2.0 Lab, Securing Digital Assets, Introduction to Applied Psychology |
| Semester 4 | Operating Systems, Data Communication and Computer Networks, Data Communication and Computer Networks Lab, Introduction to Java and OOPS, Introduction to Java and OOPS Labs, Applied Statistical Analysis (for AI and ML), Current Topics in AI and ML |
| Semester 5 | Database Management Systems & Data Modelling, Database Management Systems & Data Modelling Lab, Impact of Media on Society, Formal Languages & Automata Theory, Mobile Application Development, Mobile Application Development Lab, Algorithms for Intelligent Systems, Current Topics in AI and ML, Software Engineering & Product Management, Minor Subject 1: Aspects of Modern English Literature or Introduction to Linguistics, Minor Project I |
| Semester 6 | Reasoning, Problem Solving and Robotics, Introduction to Machine Learning, Natural Language Processing, Minor Subject 2 - General Management, Minor Subject 3 - Finance for Modern Professional, Design Thinking, Communication WKSP 3.0, Minor Project II |
| Semester 7 | Program Elective, Web Technologies, Major Project I, Comprehensive Examination, Professional Ethics and Values, Industrial Internship, Open Elective 3, CTS-5 Campus to Corporate, Introduction to Deep Learning |
| Semester 8 | Major Project II, Program Elective 5, Program Elective 6, Open Elective 4, Universal Human Value & Ethics, Robotics and Intelligent Systems |
This table provides a detailed semester-wise breakdown of the B Tech AI & ML syllabus, combining core, elective, and practical subjects.
| Job Profile | Job Description | Average Salary (INR) |
|---|---|---|
| Software Engineer | Develops computer applications and software, such as web browsers, and designs various programs. | 5.3 Lakhs |
| Machine Learning Engineer | Applies specific mathematical algorithms to design computer programs and systems, because these algorithms are essential for the development of artificial intelligence. | 6.7 Lakh |
| Data Scientist | Works with large amounts of data to develop algorithms and models using machine learning techniques, along with statistical tools for predictive analysis, thus providing valuable insights to organizations. | 7.3 Lakh |
| Data Analyst | Collects, processes, interprets, and analyzes data with a specific goal, and presents findings, therefore enabling companies to make informed decisions. | 5.4 Lakh |
| Data Architect | Designs large-scale data storage and retrieval systems with machine learning, and defines how data should be used, so that companies can efficiently manage their data. | 5.6 Lakh |
| Big Data Scientist | Analyzes large sets of data to provide insights to companies and help them make decisions, and therefore plays a crucial role in the success of businesses. | May vary |
| AI Engineer | Designs Artificial Intelligence algorithms and systems for a variety of applications, and keeps up with emerging technologies, thus staying ahead in the field of artificial intelligence. |
Large technology companies Designs, creates, and troubleshoots robots and artificial intelligence systems in manufacturing settings, ensuring optimal performance and safety, because these systems are critical to the production process.
B.Tech CSE involves learning about databases, networks, OS, programming, and so basically you learn a lot about computer or computers. B.Tech AI & ML involves learning about intelligent machines, modelling of data, learning algorithms, and thus you can go for B.Tech AI & ML if you like AI technology.
Yes, programming knowledge is required for B.Tech AI & ML, and therefore candidates are expected to have a working knowledge of Python, R, Java, or C++. These languages are used in machine learning tools like TensorFlow, Keras, and Scikit-learn, and thus strong programming skills are essential for working with these tools.
Yes, after B.Tech AI & ML, higher studies and research can be done in the following areas: M.Tech/MS in AI, ML, Robotics, Data Science, etc., because Ph.D. in AI research, GATE, GRE, TOEFL, etc. are available for studying in India and abroad
Both are good, but they are different, and so B.Tech AI & ML is all about designing intelligent machines, automation and prediction, while B.Tech Data Science is all about analyzing data for extracting information, thus if you are interested in creating AI products then B.Tech AI & ML is the right course
Yes, there are opportunities for internships, and a lot of colleges collaborate with IT firms for providing internships, therefore in 3rd or 4th year, you can intern in AI companies, research and development institutes, IT companies and get to work on real projects related to computer vision, natural language (NLP) and AI.
Yes, Artificial Intelligence (AI) and Machine Learning (ML) are revolutionizing the world in various domains such as self-driving cars, health-care, finance and more, and thus the demand for AI / ML experts is increasing with each passing day, and therefore there are excellent job opportunities and placements across the globe, and so it's a clever and cold career.
