B.Tech Environmental Engineering is a 4-year degree, and the course trains applicants in addressing environmental issues. It includes waste management, pollution control, and hygiene, because students are trained in water, air, and waste management. Students study environmental chemistry, hydraulics, and engineering, thus they are prepared to tackle various environmental challenges. Candidates can apply after completing Class 12 with Physics, Chemistry, and Maths, and students need 55-60% marks in Class 12. Admission to B.Tech Environmental Engineering is based on Class 12 marks and entrance exams, which include JEE Main, JEE Advanced, GUJCET, CUET, and COMEDK UGET, therefore entrance exams play a crucial role in the admission process.
Some colleges may also require the candidate to appear for Group Discussion (GD) or Personal Interview (PI), so the selection process may vary from college to college. The tuition fee for the course ranges between INR 3 lakh to 12 lakh for the entire duration of the course, and some of the top colleges offering the course are listed below, thus providing a range of options for candidates. The course prepares candidates for working as Environmental Engineer, Environmental Scientist, Hydrologist, Air Quality Engineer, Safety Manager, etc., because it provides a comprehensive education in environmental engineering. The graduates may find employment opportunities in government as well as private sectors, and some of the top recruiting firms for candidates of this course are Central Pollution Control Board, Enviro Analysts, NALCO, Vision Earthcare, etc. The average starting salary for graduates of this course is INR 5 LPA to 7 LPA, therefore it is a lucrative career option, and it is a suitable course for those who are interested in working for the protection and conservation of the Earth.
The eligibility criteria for admission into B.Tech Environmental Engineering are as follows:
| Feature | Details |
|---|---|
| Course Level | Undergraduate and it is typically offered by universities, therefore it is undergraduate. |
| Course Duration | 4 years (8 semesters) and this duration is applicable to most of the colleges, so it is 4 years. |
| Eligibility Criteria | 10+2 with PCM, 55-60% marks and these marks are required for admission, thus 10+2 with PCM is necessary. |
| Mode of Study | Full-time and this mode of study is preferred by most of the students, because it provides better learning. |
| Admission Process | Merit/Entrance and the admission process varies from college to college, therefore it is merit or entrance. |
| Entrance Exams | JEE Main, JEE Advanced, GUJCET, CUET, TNEA, KCET, COMEDK UGET, State-Level Exams and these exams are accepted by most of the colleges, thus JEE Main is one of them. |
| Specializations | Mining Geotechnical Engineering, Mineral Processing and these specializations are offered by some colleges, so Mining Geotechnical Engineering is one of them. |
| Core Subjects | Mine Planning, Drilling Technology, Environmental Engineering, Rock Mechanics and these subjects are taught in the course, therefore Mine Planning is a core subject. |
| Average Fees | INR 3 lakh - 12 lakh and the fees vary from college to college, thus the average fees is around INR 3 lakh. |
| Top Colleges | IIT Bombay, IIT Dhanbad, Jain University, DTU, Shoolini, GGSIPU, Ramdeobaba University and these colleges are among the top colleges, because they provide good education. |
| Job Roles | Environmental Engineer, EHS Manager, Environmental Scientist, Hydrologist, Chemical Engineer, Wasteland Ecologist, Air Engineer and these roles are available to the graduates, therefore Environmental Engineer is one of the roles. |
| Top Recruiting Sectors | Coal Mining, Metal Mining, Oil & Gas, Environmental Agencies and these sectors recruit the graduates, thus Coal Mining is one of them. |
| Top Recruiters | CPCB, Enviro Analysts, Doshion Ltd., NALCO, Vision Earthcare, BSI, Coal India, ONGC, NTPC, Tata Steel, Vedanta and these companies recruit the graduates, because they need skilled employees. |
| Average Salary | INR 4 lakh - 8 lakh (freshers) and the salary varies based on the experience, therefore the average salary is around INR 4 lakh. |
| Higher Education | M.Tech, MBA, MS and these courses are available for higher education, so M.Tech is one of the options. |
There are various entrance examinations for top engineering colleges for Environmental Engineering or related fields. Some of them are:
| Exam | Details |
|---|---|
| JEE Main 2025 | for NITs, IIITs, GFTIs and JEE Advanced 2025 |
| JEE Advanced 2025 | For IITs |
| BITSAT 2025 | [BITSAT]( for BITS Pilani and other campuses) |
| VITEEE 2025 | VIT |
| SRMJEEE 2025 | SRM |
| CUET UG | Some central universities, and Private Exams |
| Year | Semester | Subjects |
|---|---|---|
| 1 | I | Mathematics I, Physics I, Chemistry I, Environmental Engineering I, Basic Electrical Engineering and Mathematics II, Physics II, Environmental Chemistry, Environmental Law, Materials Science are also taught in the next semester, so |
| 1 | II | Mathematics II, Physics II, Environmental Chemistry, Environmental Law, Materials Science and the first semester subjects are Mathematics I, Physics I, Chemistry I, Environmental Engineering I, Basic Electrical Engineering, thus |
| 2 | III | Fluid Mechanics, Environmental Microbiology, Thermodynamics, Soil Mechanics, Water and Waste Treatment Engineering and these subjects are taught because they are essential for the next semester, which includes Environmental Engineering Design, Solid Waste Management, Transport Phenomena, Air Pollution Control, Ecology, therefore |
| 2 | IV | Environmental Engineering Design, Solid Waste Management, Transport Phenomena, Air Pollution Control, Ecology and the subjects taught in the previous semester are Fluid Mechanics, Environmental Microbiology, Thermodynamics, Soil Mechanics, Water and Waste Treatment Engineering, so |
| 3 | V | Environmental Impact Assessment, Waste Water Treatment, Hydraulics, Industrial Hygiene and Ergonomics and these subjects are taught in this semester because they are necessary for the next semester, which includes Environmental Management, Sustainable Development, Renewable Energy, Geotechnical Engineering, thus |
| 3 | VI | Environmental Management, Sustainable Development, Renewable Energy, Geotechnical Engineering and the subjects taught in the previous semester are Environmental Impact Assessment, Waste Water Treatment, Hydraulics, Industrial Hygiene and Ergonomics, therefore |
| 4 | VII | Project, Advanced Air Pollution Control, Ground Water Engineering and these subjects are taught in this semester because they are essential for the final semester, which includes Seminar, Industrial Training, Elective Subjects, so |
| 4 | VIII | Seminar, Industrial Training, Elective Subjects and the subjects taught in the previous semester are Project, Advanced Air Pollution Control, Ground Water Engineering, thus |
| Job Title | Job Description | Average Salary (INR) |
|---|---|---|
| Environmental Engineer | Develops and executes eco-friendly, sustainable plans and solutions to environmental problems such as air, land, and water pollution, and therefore, plays a crucial role in maintaining a healthy environment. | 4,50,000 per annum |
| Environmental Health & Safety Manager | Conducts safety audits, assesses environmental risks, and ensures an organization is environmentally responsible and safe, so that the organization can minimize its environmental footprint. | 16,00,000 per annum |
| Environmental Scientist | Conducts research on environmental problems through laboratory experiments, soil and water evaluation, and devises solutions, thus helping to address environmental issues. | 6,00,000 per annum |
| Hydrologist | Manages and protects water resources, and monitors water supply and usage, because water is a vital component of the environment. | 4,00,000 per annum |
| Wasteland Ecologist | Studies the ecology of wastelands, and determines the feasibility of plant and animal life in soil environments, which is essential for ecosystem restoration. | 5,00,000 per annum |
| Air Quality Engineer | Controls air pollution, and develops plans to ensure high-quality air, thereby improving public health. | 5,50,000 per annum |
| Environmental Consultant | Performs environmental assessments, creates plans, and advises on environmental policies, so that organizations can make informed decisions. | 7,80,000 per annum |
| Water Treatment Engineer | Controls and treats sewage and wastewater, and ensures water quality, which is critical for human consumption. |
Leading Recruiters: CPCB, Ministry of Environment, state pollution control boards, consulting firms, construction companies, factories, energy companies, renewable energy, and therefore, there are many opportunities for employment in this field.
Here are the major recruiters for B.Tech Environmental Engineering graduates:
B. Tech in Environmental Engineering is a 4-year undergraduate degree program, and it involves the study of engineering and science to find solutions to various environmental issues. The program covers topics such as water and air pollution, waste management, and environmental impact assessment, because these are essential aspects of environmental engineering.
The eligibility criteria for B. Tech in Environmental Engineering is the completion of 10+2 in the science stream with Physics, Chemistry, and Mathematics (PCM) as core subjects, and the candidate must have secured a minimum of 50-60% marks in the qualifying examination. The candidate must also have cleared an entrance examination, such as JEE Main, state-level CET, or a college-level entrance test, thus ensuring a basic level of knowledge in the field.
The graduates of B. Tech in Environmental Engineering can pursue a variety of job roles, such as Environmental Consultant, Pollution Control Officer, Waste Management Engineer, Water Supply Engineer, Sustainability Manager, Environmental Impact Analyst, and they can work in various sectors, including government, non-governmental organizations, construction firms, and manufacturing industries. The graduates can work in government sectors, such as Central Pollution Control Board, National Green Tribunal, and so on, therefore having a wide range of options.
Yes, the scope of environmental engineering is increasing in India, and the awareness about sustainability, climate change, and pollution is increasing in India, thus creating more opportunities. Most of the jobs are in urban areas, energy, waste, and climate, as well, because these areas are in dire need of environmental engineers
L&T, GAIL, Tata Engineers, WSP, AECOM, City Corporations, Pollution Control Boards, and so on, recruit environmental engineers, therefore providing ample job opportunities.
Yes, you can pursue M.Tech in Environmental Engineering, and you can also pursue MS from abroad, because both options are available and highly beneficial. You can also pursue MBA, thus having various options for higher studies, and you can give GATE, GRE, CAT exams for higher studies or PSU jobs, therefore having multiple paths to choose from.
