Bachelor of Hotel Management and Catering Technology (BHMCT)
Bachelor of Hotel Management and Catering Technology Job Prospects
BHMCT graduates have diverse career opportunities in the hospitality industry, with roles such as Hotel Manager, Food & Beverage Manager, Event Manager, and Front Office Manager. Salaries typically range from ₹3 lakh to ₹12 lakh per annum, depending on experience and job role. These positions involve overseeing operations, managing staff, ensuring guest satisfaction, and driving business growth. With experience, professionals can advance to leadership roles in top hotel chains and hospitality firms.
Job Role | Salary Range | Description |
---|---|---|
Hotel Manager | ₹5 Lakh to ₹12 Lakh per annum | Oversee hotel operations, ensure guest satisfaction, manage staff, and handle budgeting and marketing. |
Front Office Manager | ₹4 Lakh to ₹7 Lakh per annum | Manage the reception area, supervise front desk staff, handle guest inquiries, check-ins, and check-outs. |
Food & Beverage Manager | ₹5 Lakh to ₹9 Lakh per annum | Responsible for managing the food and beverage operations, ensuring quality, inventory control, and customer satisfaction. |
Housekeeping Manager | ₹4 Lakh to ₹8 Lakh per annum | Supervise housekeeping staff, maintain cleanliness and hygiene standards, and manage inventory and supplies. |
Event Manager | ₹3 Lakh to ₹8 Lakh per annum | Plan and coordinate events like conferences, weddings, and corporate functions, ensuring smooth operations and guest satisfaction. |
Sales & Marketing Manager | ₹6 Lakh to ₹12 Lakh per annum | Develop and implement marketing strategies, drive sales for the hotel, and increase brand awareness and revenue generation. |
Chef (Culinary Arts) | ₹3.5 Lakh to ₹10 Lakh per annum | Oversee food production, manage kitchen staff, design menus, and ensure food quality and safety standards are met. |
These job roles offer a variety of career opportunities in the hospitality industry and can lead to significant salary growth with experience.