
Jai Narain Vyas University
- Estd 1962
- State University
- Apporved By: AICTE, BCI, NCTE, AIU, NAAC
Agriculture University Jodhpur (AUJ) is dedicated to offering its students exceptional career opportunities through well-structured training programs and an efficient placement process. The university's Student Counseling and Placement Cell, under the leadership of the Director of Student's Welfare, plays a crucial role in guiding students towards successful careers in agriculture and related industries. This department provides personalized counseling, conducts skill development workshops, and coordinates placement drives with prominent agricultural companies, research institutions, and government bodies.
The placement process at Agriculture University Jodhpur is designed to ensure that students are well-prepared to meet the demands of the agricultural sector. The process includes:
AUJ offers a wide array of programs in agriculture and related fields. Here’s a breakdown of the placement statistics across different programs:
Program | Number of Students Placed | Median Salary (INR) | Highest Package (INR) | Average Package (INR) |
---|---|---|---|---|
B.Sc. (Agriculture) | 40 | 4,00,000 | 8,00,000 | 5,00,000 |
B.Tech (Agri Engineering) | 35 | 3,80,000 | 7,50,000 | 4,50,000 |
M.Sc. (Agriculture) | 25 | 5,00,000 | 9,00,000 | 6,00,000 |
MBA (Agribusiness) | 20 | 4,50,000 | 8,00,000 | 5,50,000 |
Program | Number of Students Placed | Median Salary (INR) | Highest Package (INR) | Average Package (INR) |
---|---|---|---|---|
B.Sc. (Agriculture) | 35 | 3,80,000 | 7,50,000 | 4,70,000 |
B.Tech (Agri Engineering) | 30 | 3,50,000 | 7,00,000 | 4,20,000 |
M.Sc. (Agriculture) | 22 | 4,50,000 | 8,00,000 | 5,20,000 |
MBA (Agribusiness) | 18 | 4,00,000 | 7,50,000 | 5,00,000 |
Program | Number of Students Placed | Median Salary (INR) | Highest Package (INR) | Average Package (INR) |
---|---|---|---|---|
B.Sc. (Agriculture) | 30 | 3,50,000 | 6,50,000 | 4,20,000 |
B.Tech (Agri Engineering) | 25 | 3,00,000 | 6,00,000 | 4,00,000 |
M.Sc. (Agriculture) | 18 | 4,00,000 | 7,00,000 | 5,00,000 |
MBA (Agribusiness) | 15 | 3,50,000 | 6,00,000 | 4,30,000 |
Agriculture University Jodhpur has partnered with several leading organizations, ensuring a wide range of placement opportunities for its students:
The university also maintains a detailed report on the career paths followed by its graduates. Here’s a breakdown of the career choices made by students:
This comprehensive data demonstrates the diverse career paths and opportunities available to students of Agriculture University Jodhpur.
Get details and latest updates