Aligarh Muslim University: Admission Open, Fees, Courses, Scholarships, Placements
Aligarh Muslim University Course & Fee
Aligarh Muslim University (AMU) offers a diverse array of undergraduate (UG), postgraduate (PG), and doctoral (Ph.D.) programs across various fields, including Engineering, Science, Arts, Commerce, and Management. The fee structure varies depending on the course and level of study.
Course | Specialization/Stream | Duration | Fees (Approx.) | Eligibility |
---|---|---|---|---|
B.A. (Hons./Research) | Arabic, Communicative English, Sociology, Women’s Studies | 4 years (8 semesters) | ₹1,200 to ₹2,000 p.a. + ₹500 IEF | 10+2 with a minimum of 50% aggregate marks |
B.Sc. (Hons./Research) | Chemistry, Geography, Other Science Disciplines | 4 years (8 semesters) | ₹1,500 p.a. + ₹500 IEF | 10+2 with a minimum of 50% aggregate marks in relevant stream (Science) |
B.Com (Hons.) | - | 3 years (6 semesters) | ₹28,500 p.a. | 10+2 with a minimum of 50% aggregate marks |
B.Tech | Mechanical Engineering, Civil Engineering, Computer Science & Engineering | 4 years (8 semesters) | ₹207,000 (Mechanical) p.a. | 10+2 with a minimum of 50% marks in Mathematics, Physics, and Chemistry |
M.A. | Economics, Philosophy, Urdu | 2 years (4 semesters) | ₹20,000 to ₹31,000 p.a. | Bachelor’s degree with a minimum of 50% aggregate marks in relevant field |
M.Sc. | Industrial Chemistry, Operations Research, Remote Sensing & GIS | 2 years (4 semesters) | ₹100,000 p.a. | Bachelor’s degree with a minimum of 50% aggregate marks in relevant field (B.Sc.) |
MBA | Islamic Banking & Finance, Hospital Administration | 2 years (4 semesters) | ₹400,000 p.a. | Bachelor’s degree with a minimum of 50% aggregate marks (Entrance exam scores may be required) |
Diploma in Information Technology | - | 3 years (6 semesters) | ₹2,600 p.a. + ₹500 IEF | 10+2 with a minimum of 50% aggregate marks |
Certificate Courses | Various Vocational & Skill Development Programs | Varies | ₹800 to ₹9,300 | Varies by course; generally 10+2 or equivalent |
B.A. LL.B. (Integrated) | - | 5 years (10 semesters) | ₹2.07 Lakhs (1st year) + ₹2.02 Lakhs (subsequent years) p.a. | 10+2 with minimum 50% aggregate marks (Maximum age: 22 years, relaxation for physically disabled candidates) |
LL.B. | - | 3 years (6 semesters) | ₹2.07 Lakhs p.a. | Bachelor's degree with minimum 50% aggregate marks |
LL.M. | - | 2 years (4 semesters) | ₹4.11 Lakhs p.a. | LL.B. degree with minimum 55% aggregate marks |
M.Tech | Computer Science, Civil Engineering, Mechanical Engineering, Electronics, Electrical Engineering | 2 years (4 semesters) | ₹1.75 Lakhs p.a. | B.Tech/BE with a minimum of 60% aggregate marks in the relevant branch of Engineering |
Additional Information:
- Admission Process for M.Tech: Admission is based on the GATE score (Graduate Aptitude Test in Engineering) or AMU’s own entrance exam.
- For detailed fee structure information, you can visit Aligarh Muslim University. This link leads you directly to the official website where you can find all specific details related to your program of interest.