Amity University: Admission Open, Courses, Fees, Placements, Scholarships
Amity University Course & Fee
Amity University Jaipur offers a diverse range of undergraduate and postgraduate programs across various disciplines. Below is an overview of some of the courses along with their eligibility criteria and fee structures:
Undergraduate Programs:
Course Name | Specialization | Eligibility Criteria | Fee Structure (per year) |
---|---|---|---|
Bachelor of Technology (B.Tech.) | Chemical Engineering, Civil Engineering, Computer Science & Engineering, Electrical & Electronics Engineering, Electronics & Communication Engineering, Information Technology, Mechanical & Automation Engineering | Pass in 10+2 with Physics, Chemistry, and Mathematics | ₹1,36,000 to ₹3,20,000 |
Bachelor of Science (B.Sc.) | Information Technology, Animation & Visual Graphics | Pass in 10+2 with relevant subjects | ₹94,000 to ₹90,000 |
Bachelor of Arts (B.A.) | Film and Television Production, Journalism and Mass Communication, English, French, Political Science, History, Philosophy, Applied Psychology, Economics | Pass in 10+2 with relevant subjects | ₹118,000 |
Bachelor of Business Administration (BBA) | Pass in 10+2 with a minimum of 55% marks | ₹1,84,000 | |
Bachelor of Computer Applications (BCA) | Pass in 10+2 with Mathematics as a subject | ₹1,32,000 | |
Bachelor of Design (B.Des.) | Fashion Design, Interior Design | Pass in 10+2 with relevant subjects | ₹1,32,000 |
Bachelor of Commerce (B.Com.) | General and Honours | Pass in 10+2 with Commerce stream | ₹1,08,000 |
Bachelor of Hotel Management (BHM) | Pass in 10+2 with relevant subjects | ₹1,32,000 | |
Bachelor of Architecture (B.Arch.) | Pass in 10+2 with minimum 50% marks and Mathematics as one of the subjects | ₹1,32,000 | |
Bachelor of Fine Arts (BFA) | Pass in 10+2 with relevant subjects | ₹1,32,000 | |
Bachelor of Business Administration + Bachelor of Laws (BBA+LLB) | Pass in 10+2 with a minimum of 55% marks | ₹1,64,000 | |
Bachelor of Commerce + Bachelor of Laws (B.Com+LLB) | Pass in 10+2 with a minimum of 55% marks | ₹1,26,000 |
Postgraduate Programs:
Course Name | Specialization | Eligibility Criteria | Fee Structure (per year) |
---|---|---|---|
Master of Business Administration (MBA) | Graduation in any discipline | ₹1,32,000 to ₹5,52,000 | |
Master of Science (M.Sc.) | Biotechnology, Microbiology, Applied Psychology | Graduation in relevant field | ₹52,000 to ₹1,42,000 |
Master of Arts (M.A.) | Journalism & Mass Communication, Psychology, French, English | Graduation in relevant field | ₹60,000 to ₹1,30,000 |
Master of Technology (M.Tech.) | Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering, among others | B.Tech. in relevant field | ₹1,30,000 to ₹1,76,000 |
Master of Fine Arts (MFA) | Graduation in relevant field | ₹60,000 | |
Master of Tourism & Travel Management (MTTM) | Graduation in relevant field | ₹1,06,000 | |
Master of Philosophy (M.Phil.) | Postgraduation with a minimum aggregate of 55% marks | ₹3,02,000 | |
Doctor of Philosophy (Ph.D.) | Various disciplines | Postgraduation with a minimum aggregate of 55% marks | ₹54,000 to ₹84,000 |
For more detailed information, including admission guidelines and specific course structures, you can refer to the UGC official page for the latest updates.