
Baba Amte Divyang University
- Estd 2023
- Public University
- Apporved By: UGC, AICTE
Haridev Joshi University offers a variety of scholarships aimed at supporting students based on merit, financial need, sports achievements, and cultural talents. These scholarships ensure that deserving students have the opportunity to pursue their academic goals with reduced financial burden.
Scholarship Name | Benefits | Eligibility Criteria | Continuation Requirements |
---|---|---|---|
Haridev Joshi Merit Scholarship | 100% Tuition Fee Waiver | Merit-based: ≥ 90% in 10+2 exam. | 7.5+ CGPA, 75% attendance, no backlogs or disciplinary actions. |
Haridev Joshi Need-Based Scholarship | 50% Tuition Fee Waiver | Need-based: Family income < ₹6 LPA. | 7.0+ CGPA, 75% attendance, no backlogs or disciplinary actions. |
Haridev Joshi Female Empowerment Scholarship | 25% Tuition Fee Waiver | Female applicants with < 90% marks in 10+2 exam. | 7.5+ CGPA, 75% attendance, no backlogs or disciplinary actions. |
Haridev Joshi Sports Scholarship | 100% Tuition Fee Waiver | Sports achievers: International/ National Medalists (10 seats). | 7.5+ CGPA, 75% attendance, no backlogs or disciplinary actions. |
Haridev Joshi Alumni Scholarship | 35% Tuition Fee Waiver (Full Course) | SGJU Alumni pursuing higher studies (M.Tech/M.Sc/MCA/MBA/Ph.D). | 7.0+ CGPA, 75% attendance, no backlogs or disciplinary actions. |
Haridev Joshi Employee Welfare Scholarship | 50% Tuition Fee Waiver (Full Course) | SGJU Employees: Must serve 2+ years post-course completion. | Applicable as long as the employee continues to serve at SGJU. |
Haridev Joshi Special Assistance Scholarship | 50% Tuition Fee Waiver (Full Course) | Students who lose a parent during study (valid death certificate required). | NA |
Haridev Joshi Research Scholarship | Research Grant of ₹20,000/Semester | Enrolled Ph.D. students with promising research proposals. | Continued based on semester-wise performance. |
Haridev Joshi Cultural Talent Scholarship | 25% Tuition Fee Waiver | Students with outstanding cultural achievements (Music, Dance, Art). | 7.5+ CGPA, 75% attendance, no backlogs or disciplinary actions. |
Get details and latest updates