Indian Institute of Science: Admission Open, Fees, Courses, Scholarships, Placements
Indian Institute of Science Course & Fee
The Indian Institute of Science (IISc) in Bangalore offers a variety of undergraduate, postgraduate, and doctoral programs across multiple disciplines. The fee structure varies depending on the program and the student's category. Below is a detailed overview of the fee structure for various programs:
Fee Structure for IISc Bangalore
Program | Category | Tuition Fee (Annual) | Bench Fee (Annual) | Other Fees (Annual) | Refundable Deposits | Total (1st Year) |
---|---|---|---|---|---|---|
B.Tech. in Mathematics and Computing | General/OBC/EWS | ₹2,00,000 | N/A | ₹5,200 | ₹15,000 | ₹2,20,200 |
SC/ST/PwD | Fully Waived | N/A | ₹5,200 | ₹15,000 | ₹20,200 | |
M.Tech. (1-year M.Engg.) | General/OBC/EWS | ₹25,000 | ₹1,20,000 | ₹4,900 | ₹15,000 | ₹1,65,200 |
SC/ST/PwD | Fully Waived | ₹60,000 | ₹4,900 | ₹15,000 | ₹80,200 | |
Industry Sponsored | ₹50,000 | ₹2,40,000 | ₹4,900 | ₹15,000 | ₹3,10,200 | |
M.Tech. (2-year) | General/OBC/EWS | ₹9,000 | N/A | ₹4,900 | ₹15,000 | ₹29,200 |
SC/ST/PwD | Fully Waived | N/A | ₹4,900 | ₹15,000 | ₹20,200 | |
Industry Sponsored | ₹2,40,000 | N/A | ₹4,900 | ₹15,000 | ₹2,60,200 | |
M.Sc. (Life Sciences) | General/OBC/EWS | ₹16,000 | ₹85,000 | ₹4,900 | ₹15,000 | ₹1,28,900 |
SC/ST/PwD | Fully Waived | ₹42,500 | ₹4,900 | ₹15,000 | ₹69,900 | |
M.Sc. (Chemical Sciences) | General/OBC/EWS | ₹16,000 | ₹45,000 | ₹4,900 | ₹15,000 | ₹88,900 |
SC/ST/PwD | Fully Waived | ₹22,500 | ₹4,900 | ₹15,000 | ₹42,400 |
Note: "Other Fees" include Gymkhana Fee, Other Academic Fees, and Students Emergency Fund. Refundable deposits are paid only in the first year.
Additional Information:
- Hostel and Mess Charges: For undergraduate students, the estimated annual Hostel and Mess charges are approximately ₹80,000.
- Scholarships and Financial Aid: IISc offers various scholarships and financial assistance to deserving students. For detailed information, please refer to the official IISc website.