Pondicherry University: Admission Open, Fees, Courses, Scholarships, Placements
Pondicherry University Training & Placements
Pondicherry University has demonstrated strong placement records over recent years. According to the official report, during the 2024 MBA (Insurance Management) placements, a total of 8 students were placed by IFFCO Tokio with an annual package of INR 6 LPA. The offered profile for these students was Management Trainee. Furthermore, as per the Pondicherry University NIRF report 2024, the median package for UG 3-year placements in 2023 stood at INR 3.1 LPA. For PG 2-year and PG Integrated 5-year programs, the median package offered in 2023 was INR 6.5 LPA.
Pondicherry University Placements 2023
- There was a 24% increase in the UG 3-year median package in 2023 compared to 2022.
- A significant 51% rise was observed in the PG 2-year median package offered in 2023 compared to 2022.
Pondicherry University Placements 2024: Highlights
Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|
UG 3-year median package | INR 2.5 LPA | INR 3.1 LPA |
UG 3-year total students | 285 | 353 |
UG 3-year students placed | 225 | 255 |
PG 2-year median package | INR 4.3 LPA | INR 6.5 LPA |
PG 2-year total students | 2145 | 2825 |
PG 2-year students placed | 1464 | 1592 |
PG Integrated 5-year median package | INR 4.3 LPA | INR 6.5 LPA |
PG Integrated 5-year total students | 160 | 184 |
PG Integrated 5-year students placed | 75 | 78 |
Pondicherry University Average Package 2024
While the university has not disclosed the average package, the Pondicherry University NIRF report 2024 provides insights into the median package trends during the 2023 placements:
Course | Median Package (2023) |
---|---|
UG 3-year (BA, BSc, BCom) | INR 3.1 LPA |
PG 2-year (MBA, MSc, MA) | INR 6.5 LPA |
PG Integrated 5-year | INR 6.5 LPA |
Additionally, here is a summary of the median salary trends over the last three years:
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
UG 3-year | INR 2.5 LPA | INR 2.5 LPA | INR 3.1 LPA |
PG 2-year | INR 3.7 LPA | INR 4.3 LPA | INR 6.5 LPA |
PG Integrated 5-year | INR 3.6 LPA | INR 4.3 LPA | INR 6.5 LPA |
Top Recruiters
Pondicherry University students have been recruited by some of the most prestigious organizations in various industries. Some of the top recruiters include:
Top Recruiters | |
---|---|
Infosys | HSBC |
TCS | Standard Chartered Bank |
Wipro | Kotak Securities |
Satyam | Honeywell |
HP | Hindustan Zinc |
IDBI Bank | Reliance |
L&T Infotech | Syntel |
Cognizant | ICICI |
Accenture | Reserve Bank of India |
HCL | RBS (Royal Bank of Scotland) |
GE Healthcare | Bank of America |
Pondicherry University’s placements have witnessed impressive trends and the students continue to attract top employers across industries.