Shri Ram Institute of Technology: Admission Open, Courses, Fees, Placements, Scholarship
Shri Ram Institute of Technology Course & Fee
The institute offers a wide range of undergraduate, postgraduate, diploma, and certificate programs, providing students with quality education.
Course | Specializations | Duration | Eligibility | Entrance Exam | Total Tuition Fees |
---|---|---|---|---|---|
B.E. / B.Tech | Computer Science, Civil, Mechanical, Electrical, Electronics & Communication, etc. | 4 Years | 10+2 with Physics, Chemistry, and Mathematics (PCM) with a minimum of 50% marks | JEE Main / University Exam | ₹ 3.14 L |
B. Pharma | Pharmacy | 4 Years | 10+2 with Physics, Chemistry, and Biology (PCB) | University Exam | ₹ 1.7 L |
MBA / PGDM | General Management | 2 Years | Bachelor’s degree with at least 50% marks from a recognized university | CAT / MAT / University Exam | ₹ 82.4 K |
D. Pharma | Pharmacy | 2 Years | 10+2 with Physics, Chemistry, and Biology/Mathematics (PCB/PCM) | University Exam | ₹ 1.54 L |
MCA | Computer Applications | 2 Years | Bachelor’s degree in any discipline with Mathematics at 10+2 or graduation level | University Exam | ₹ 93 K |
M.E. / M.Tech | Civil, Mechanical, Computer Science, Electrical, Electronics, etc. | 2 Years | B.E. / B.Tech in a relevant specialization with at least 50% marks | GATE / University Exam | ₹ 1.24 L |
M. Pharma | Pharmacy | 2 Years | B. Pharma with at least 50% marks | University Exam | ₹ 62 K |
Note:
- Fees mentioned are approximate and subject to change based on the latest updates from the institute.
- Additional charges for examination, library, hostel, and other services may apply.