
Narsee Monjee Institute of Management Studies
- Estd 1981
- Private University
- Apporved By: UGC, BCI, AICTE, NBA, PCI, DEB, NIRF, NAAC
The fee structure at the University of Mumbai varies depending on the program. Below is an overview of the fee structure for the 2024-25 academic session:
Program Name | Duration | Annual Fee (INR) | Eligibility |
---|---|---|---|
B.Tech. (Various Specializations) | 4 Yrs | ₹60,000 | 10+2 with Physics, Chemistry, and Maths/Bio, and a minimum of 50% marks |
M.Tech. (Various Specializations) | 2 Yrs | ₹30,000 | BE/B.Tech with a minimum of 50% marks in the relevant field |
MBA | 2 Yrs | ₹1,53,000 | Bachelor’s degree with a minimum of 50% marks |
BBA | 3 Yrs | ₹50,670 | 10+2 in any stream with 45% marks |
BCA | 3 Yrs | ₹50,670 | 10+2 with Physics and Maths, or equivalent |
LLB (3 Years) | 3 Yrs | ₹4,500 | Bachelor’s degree with a minimum of 45% marks |
Ph.D. (Various Streams) | 3 Yrs (min.) | ₹31,315 | Master’s degree with 55% marks in the relevant field |
Note: The fees mentioned above are indicative and may vary. For the most accurate and updated information, please refer to the official University of Mumbai fee structure document.
Eligibility requirements vary for each program. For undergraduate courses like B.Tech., candidates must have completed 10+2 with relevant subjects (Physics, Chemistry, Maths/Bio) and meet the minimum marks requirement. For postgraduate courses like M.Tech., a relevant undergraduate degree is required.
Get details and latest updates