Visvesvaraya Technological University: Admission Open, Fees, Courses, Scholarships, Placements
Visvesvaraya Technological University Course & Fee
Visvesvaraya Technological University (VTU) offers a variety of undergraduate (B.Tech), postgraduate (M.Tech, MBA), and doctoral (Ph.D.) programs across various disciplines. Below is the detailed fee structure along with the eligibility criteria for each course.
B.Tech Courses and Fees
Course Name | Fees (INR) | Eligibility |
---|---|---|
Computer Science and Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Computer & Electronics Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Computer Science and Business Systems | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Biomedical Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Biology |
Biotechnology | ₹4,17,060 | 10+2 with Physics, Chemistry, and Biology |
Electronics & Communication Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Robotics and Automation | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Aeronautical Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Electrical and Electronics Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Mechanical Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Information Science & Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Mining Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Chemical Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Environmental Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Automobile Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Civil Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Medical Electronics | ₹4,17,060 | 10+2 with Physics, Chemistry, and Biology |
Textile Technology | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Manufacturing Science and Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Polymer Science and Technology | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Silk Technology | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Instrumentation Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Telecommunication Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Industrial Engineering & Management | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Industrial & Production Engineering | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
Ceramics & Cement Technology | ₹4,17,060 | 10+2 with Physics, Chemistry, and Mathematics (PCM) |
M.Tech Courses and Fees
Course Name | Fees (INR) | Eligibility |
---|---|---|
Artificial Intelligence & Data Science | ₹1,50,910 | B.Tech/BE in Computer Science or related fields |
Biotechnology | ₹1,50,910 | B.Tech/BE in Biotechnology or related fields |
Bioinformatics | ₹1,50,910 | B.Tech/BE in Biotechnology, Bioinformatics or related fields |
Computer Science and Engineering | ₹1,50,910 | B.Tech/BE in Computer Science or related fields |
VLSI Design & Embedded System | ₹1,50,910 | B.Tech/BE in Electronics or related fields |
Geo Informatics | ₹1,50,910 | B.Tech/BE in Civil Engineering, Computer Science, or related fields |
Engineering Management | ₹1,50,910 | B.Tech/BE in any discipline |
Power Electronics | ₹1,50,910 | B.Tech/BE in Electrical or related fields |
Structural Engineering | ₹1,50,910 | B.Tech/BE in Civil Engineering or related fields |
Environmental Engineering | ₹1,50,910 | B.Tech/BE in Civil Engineering or related fields |
Chemical Engineering | ₹1,50,910 | B.Tech/BE in Chemical Engineering or related fields |
Transportation Engineering | ₹1,50,910 | B.Tech/BE in Civil Engineering or related fields |
Tool Engineering | ₹1,50,910 | B.Tech/BE in Mechanical Engineering or related fields |
Automotive Engineering | ₹1,50,910 | B.Tech/BE in Mechanical Engineering or related fields |
Water Resources Development & Management | ₹1,50,910 | B.Tech/BE in Civil Engineering or related fields |
MBA Courses and Fees
Course Name | Fees (INR) | Eligibility |
---|---|---|
General | ₹1,27,810 | Graduation in any discipline |
Finance | ₹1,27,810 | Graduation in any discipline |
Human Resource Management | ₹1,27,810 | Graduation in any discipline |
Digital Marketing | ₹1,27,810 | Graduation in any discipline |
Innovation, Entrepreneurship, and Venture Development | ₹1,27,810 | Graduation in any discipline |
Marketing | ₹1,27,810 | Graduation in any discipline |
Post Graduate Diploma in Industrial Safety Management
Course Name | Fees (INR) | Eligibility |
---|---|---|
Post Graduate Diploma in Industrial Safety Management | ₹1,28 Lakhs (Total) | Graduation in any discipline |
Ph.D. Courses and Fees (First Year)
Course Name | Fees (INR) | Eligibility |
---|---|---|
Computer Science and Engineering | ₹97,100 | Master’s degree in related field with valid entrance score |
Management Studies | ₹97,100 | Master’s degree in related field with valid entrance score |
Civil Engineering | ₹97,100 | Master’s degree in Civil Engineering or related fields |
Mathematics | ₹97,100 | Master’s degree in Mathematics or related fields |
Mechanical Engineering | ₹97,100 | Master’s degree in Mechanical Engineering or related fields |
Architecture | ₹97,100 | Master’s degree in Architecture or related fields |
Chemistry | ₹97,100 | Master’s degree in Chemistry or related fields |
Computer Applications | ₹97,100 | Master’s degree in Computer Applications or related fields |
Food Technology | ₹97,100 | Master’s degree in Food Technology or related fields |
Geology | ₹97,100 | Master’s degree in Geology or related fields |
Physics | ₹97,100 | Master’s degree in Physics or related fields |
Electrical and Electronics Engineering | ₹97,100 | Master’s degree in Electrical Engineering or related fields |
Automobile Engineering | ₹97,100 | Master’s degree in Automobile Engineering or related fields |
This comprehensive guide outlines the courses, fees, and eligibility for various programs at Visvesvaraya Technological University (VTU). Ensure that you meet the eligibility criteria before applying for your desired program.