Bachelor of Technology (B.Tech)
Bachelor of Technology Job Prospects
B.Tech graduates have various career opportunities in diverse fields. Software developers create applications and systems, while mechanical engineers design machinery and systems. Civil engineers focus on infrastructure projects, and electrical engineers handle power systems and equipment. Data scientists analyze data for business decisions using AI and machine learning.
Job Role | Salary Range | Description |
---|---|---|
Software Developer | ₹4 LPA to ₹8 LPA | Software developers design, develop, and maintain software applications and systems. They work with programming languages, software tools, and testing. |
Mechanical Engineer | ₹3.5 LPA to ₹7 LPA | Mechanical engineers design, develop, and test mechanical systems and machinery, working in industries such as automotive, aerospace, and manufacturing. |
Civil Engineer | ₹3 LPA to ₹6.5 LPA | Civil engineers plan, design, and supervise the construction of infrastructure projects such as buildings, roads, bridges, and water systems. |
Data Scientist | ₹6 LPA to ₹12 LPA | Data scientists analyze complex data to help businesses make data-driven decisions, working with machine learning, AI, and statistical models. |
Electrical Engineer | ₹3.5 LPA to ₹7 LPA | Electrical engineers design and develop electrical systems and equipment, including power generation, transmission, and automation systems. |
(Note: Salaries can vary based on factors like company, location, and experience level.)