
Raipur Institute of Technology
- Estd 1995
- Private Institute
- Apporved By: UGC, AICTE, EOA, NIRF
Kalinga University provides a wide range of scholarships to recognize academic excellence, support talented students, and make quality education more accessible. These scholarships are designed to reward merit, encourage innovation, and offer financial assistance to deserving candidates. All scholarships apply exclusively to tuition fees, ensuring students receive meaningful financial support throughout their academic journey.
These scholarships are awarded to students based on their background and service to society.
S. No. | Scholarship Category | Percentage of Scholarship on Tuition Fee |
---|---|---|
1 | Wards and siblings of Martyred Personnel (Indian Army, Air Force, Navy, Paramilitary Forces, Police, and NCC) | 50% |
2 | Wards of serving and retired personnel (Indian Army, Air Force, Navy, Paramilitary Forces, Police, and NCC) | 20% |
3 | Students who are physically challenged at the time of application | 20% |
4 | Girl applicants | 20% |
5 | Wards of Health and Hospital frontline workers | 20% |
6 | Wards of Bharat Ratna, Padma Vibhushan, Padma Bhushan, Padma Shri, and National Award winners | 100% |
7 | Students from North Eastern States (Arunachal Pradesh, Assam, Meghalaya, Manipur, Mizoram, Nagaland, Sikkim, Tripura) | 50% |
These scholarships are awarded based on achievements in recognized sports events.
S. No. | Sports Achievement | Percentage of Scholarship on Tuition Fee |
---|---|---|
1 | Participation in Asiad or International-level recognized sports events (team or solo) in the last 3 years | 40% |
2 | Participation in National-level recognized sports events in the last 3 years | 30% |
3 | Participation in State-level recognized sports events in the last 3 years | 20% |
4 | Participation in District-level recognized sports events in the last 3 years | 10% |
Scholarships are awarded based on scores in recognized entrance examinations.
S. No. | Eligibility | Percentage of Scholarship on Tuition Fee |
---|---|---|
1 | Scoring 80 percentile and above in UGAT, JEE, CAT, XAT, MAT, ATMA, CMAT, LSAT, CLAT, SAT, GMAT, NEET, GATE, NDA, NIFT, UPSC, CGPSC, GPAT, UGAT, or any other State PSC Examination | 50% |
2 | Scoring between 70 to 79.99 percentile in the above-mentioned exams | 30% |
Scholarships are awarded based on academic performance in qualifying examinations.
S. No. | Aggregate Percentage in Qualifying Exam | Percentage of Scholarship on Tuition Fee |
---|---|---|
1 | 95% & above | 100% |
2 | 90% - 94% | 50% |
3 | 80% - 89% | 30% |
4 | 70% - 79% | 20% |
5 | 60% - 69% | 15% |
6 | Top 10 positions in CBSE, State Boards, IB, ICSE, or Cambridge boards (2025) | 100% |
Note: For 12th-grade merit scholarships, only the marks obtained in the top 5 subjects of CBSE (in serial order from the mark sheet) will be considered.
Scholarships for applicants with strong social media influence in areas like Arts, Music, Social Work, Technology, and Culture.
S. No. | Followers/Subscribers | Percentage of Scholarship on Tuition Fee |
---|---|---|
1 | 50K+ followers/subscribers | 50% |
2 | 25K+ followers/subscribers | 30% |
Awarded to students involved in published research papers, books, startups, or product innovation.
S. No. | Achievement | Percentage of Scholarship on Tuition Fee |
---|---|---|
1 | Research publications, books, startups, product innovation | 50% |
Scholarships under this category will be decided by the University Scholarship Committee.
Recognizing students with exceptional achievements in cultural activities.
S. No. | Eligibility | Percentage of Scholarship on Tuition Fee |
---|---|---|
1 | National/International level cultural event winners or participants in TV reality shows (Indian Idol, India's Got Talent, Dance India Dance, Sa Re Ga Ma Pa, Pageants, KBC, etc.) | 30% |
2 | Individuals listed in Limca Book of Records, Golden Book of Records, or Guinness Book of Records | Case-by-case basis |
S. No. | Scholarship Category | Percentage of Scholarship on Tuition Fee |
---|---|---|
1 | Wards of Kalinga University Teaching & Non-Teaching Staff | 50% |
Not Applicable to:
Get details and latest updates