
Raipur Institute of Technology
- Estd 1995
- Private Institute
- Apporved By: UGC, AICTE, EOA, NIRF
Kalinga University takes great pride in its Training and Placement Department, which is dedicated to helping students achieve their career goals. The department works closely with students, providing guidance, soft skills development, and industry-specific training.
Overall, Kalinga University's placement cell is proactive and organized, aiming to provide employment opportunities and market-ready training to all its students
Academic Year | Students Participated | Students Placed | Placement Rate | Highest CTC (INR) | Average CTC (INR) | Total Recruiters |
---|---|---|---|---|---|---|
2022-2023 | 1,848 | 1,381 | 74.73% | 12,00,000 | 2,50,000 | 172 |
2021-2022 | 1,631 | 1,073 | 65.79% | 10,00,000 | 2,31,000 | Data not specified |
2019-2020 | 1,695 | 1,370 | 80.83% | 10,00,000 | 2,31,000 | Data not specified |
2018-2019 | 1,528 | 1,279 | 83.70% | 10,00,000 | 2,31,000 | 140 |
Sector | Companies Participated | Highest CTC (INR) | Average CTC (INR) | Total Offers |
---|---|---|---|---|
IT/ITeS | 21 | 5,00,000 | 2,32,000 | 105 |
Education | 36 | 10,00,000 | 2,36,000 | 317 |
BFSI & Consulting | 27 | 12,00,000 | 2,75,000 | 231 |
Law | 12 | 3,20,000 | 2,23,000 | 187 |
Manufacturing | 18 | 6,50,000 | 2,41,000 | 106 |
Science & Pharma | 19 | 3,59,000 | 2,33,000 | 105 |
Others | 44 | 10,80,000 | 2,78,000 | 330 |
Get details and latest updates